Creator catalogue
Pick your pieces and your size. Five colourways across hoodie, sweatpants, the full set and the dog hoodie. Cards are not clickable — choose a size on the card, and open the size guide under each group.
Set
Hoodie + sweatpants · unisex · XS–XXXL
Size guide — hoodie, sweatpants & setMeasurements in cm / in, taken flat. Tolerance ±1 cm
Hoodie
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Length | 74.5 / 29.3 | 76 / 29.9 | 77.5 / 30.5 | 79 / 31.1 | 80.5 / 31.7 | 82 / 32.3 | 83.5 / 32.9 |
| 1/2 Chest | 58 / 22.8 | 60.5 / 23.8 | 63 / 24.8 | 65.5 / 25.8 | 68 / 26.8 | 70.5 / 27.8 | 73 / 28.7 |
| 1/2 Bottom | 43 / 16.9 | 45.5 / 17.9 | 48 / 18.9 | 50.5 / 19.9 | 53 / 20.9 | 55.5 / 21.9 | 58 / 22.8 |
| Shoulder width | 58 / 22.8 | 60 / 23.6 | 62 / 24.4 | 64 / 25.2 | 66 / 26.0 | 68 / 26.8 | 70 / 27.6 |
| Sleeve length | 59.5 / 23.4 | 60 / 23.6 | 61.5 / 24.2 | 62.5 / 24.6 | 63.5 / 25.0 | 64.5 / 25.4 | 65.5 / 25.8 |
| 1/2 Cuff | 9.5 / 3.7 | 10 / 3.9 | 10.5 / 4.1 | 11 / 4.3 | 11.5 / 4.5 | 12 / 4.7 | 12.5 / 4.9 |
Sweatpants
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Length | 102 / 40.2 | 103 / 40.6 | 104 / 40.9 | 105 / 41.3 | 106 / 41.7 | 107 / 42.1 | 108 / 42.5 |
| Waist | 31 / 12.2 | 33.5 / 13.2 | 36 / 14.2 | 38.5 / 15.2 | 41 / 16.1 | 43.5 / 17.1 | 46 / 18.1 |
| Hip | 51 / 20.1 | 53.5 / 21.1 | 56 / 22.0 | 58.5 / 23.0 | 61 / 24.0 | 63.5 / 25.0 | 66 / 26.0 |
| Thigh | 33.5 / 13.2 | 34.75 / 13.7 | 36 / 14.2 | 37.25 / 14.7 | 38.5 / 15.2 | 39.75 / 15.6 | 41 / 16.1 |
| Front rise | 32 / 12.6 | 33 / 13.0 | 34 / 13.4 | 35 / 13.8 | 36 / 14.2 | 37 / 14.6 | 38 / 15.0 |
| Back rise | 44 / 17.3 | 45 / 17.7 | 46 / 18.1 | 47 / 18.5 | 48 / 18.9 | 49 / 19.3 | 50 / 19.7 |
| Bottom | 13 / 5.1 | 13.5 / 5.3 | 14 / 5.5 | 14.5 / 5.7 | 15 / 5.9 | 15.5 / 6.1 | 16 / 6.3 |
Dog hoodie
Dog · XXXS–XL
Size guide — dog hoodieMeasurements in cm / in. Chest is the deciding one
Dog hoodie
| Measurement | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Neck | 26 / 10.2 | 32 / 12.6 | 38 / 15.0 | 42 / 16.5 | 51 / 20.1 | 55 / 21.7 | 59 / 23.2 |
| Chest | 38 / 15.0 | 50 / 19.7 | 59 / 23.2 | 70 / 27.6 | 81 / 31.9 | 91 / 35.8 | 100 / 39.4 |
| Back | 35 / 13.8 | 40 / 15.7 | 45 / 17.7 | 50 / 19.7 | 55 / 21.7 | 60 / 23.6 | 65 / 25.6 |
Measure the widest part of the chest, just behind the front legs. Chest decides the size — it beats weight and breed.